Service Pricing by Model
Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
10K LexusCare Complimentary Service *Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details. | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
15K | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 |
20K | $248 | $248 | $248 | $248 | $248 | $248 | $248 | $248 | $248 | $248 | $248 | $248 | $248 | $248 | $248 | $248 | $248 | $248 | $248 | $248 | $248 | $248 | $248 | $248 | $248 |
25K | $158 | $158 | $158 | $158 | $158 | $158 | $158 | $158 | $158 | $158 | $158 | $158 | $158 | $158 | $158 | $158 | $158 | $158 | $158 | $158 | $158 | $158 | $158 | $158 | $158 |
30K | $549 | $549 | $549 | $549 | $549 | $549 | $549 | $549 | $549 | $549 | $549 | $549 | $549 | $549 | $549 | $549 | $549 | $549 | $549 | $549 | $549 | $549 | $549 | $549 | $549 |
Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil Change | $90 | $90 | $90 | $90 | $90 | $90 | $90 | $90 | $90 | $90 | $90 | $90 | $90 | $90 | $90 | $90 | $90 | $90 | $90 | $0 | $90 | $90 | $90 | $90 | $90 |
Tire Rotation | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 |
Wheel Alignment | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 |
Diagnostic/Inspection | $175 | $175 | $175 | $175 | $175 | $175 | $175 | $175 | $175 | $175 | $175 | $175 | $175 | $175 | $175 | $175 | $175 | $175 | $175 | $175 | $175 | $175 | $175 | $175 | $175 |
h = Hybrid
h+ = Plug-in Hybrid
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.